No. | NEWS EVENTS & PROJECTS | CATEGORY | SUMMARY | LINK |
---|---|---|---|---|
1 | IFC INVESTS $50 MILLION IN SOLAR POWER PROJECT IN KENYA | NEWS | The IFC - International Finance Corporation (IFC), a member of The World Bank Group, has invested $50 million in a solar power project in Kenya. The project, called the Lake Turkana Solar Power Project, is a 310-megawatt solar farm that is being developed by Lake Turkana Solar Power Company Limited (LTSPC). The Lake Turkana Solar Power Project is the largest solar power project in Kenya. It is located in the remote Turkana region of Kenya, which is home to some of the best solar resources in the world. The project is expected to generate enough electricity to power over 600,000 homes in Kenya. | WEBSITE |
2 | TURKANA GEOTHERMAL PROJECT IN KENYA SECURES $1M GRANT FROM AFRICAN UNION | NEWS | As reported today from Kenya, Olsuswa Energy has received a grant totalling $980,000 (about Sh101.5 million) from the African Union Commission (AUC), towards the development of its Turkana geothermal power plant.\r\nMr Manga, the Olsuswa Energy director and the chairman of Mayfox Mining - currently prospecting for gold and other precious metals in Turkana - said in a statement the funds will go towards co-funding the development of the 140MW geothermal project. The first phase was planned to start operation in 2022. | WEBSITE |
3 | MINISTRY OF ENERGY AND PETROLEUM - RENEWABLE ENERGY PROJECT & STUDIES | GOVERNMENT AGENCY | The Kenya Off-grid Solar Project (KOSAP) and Sustainable Energy Technical Assistance (SETA) projects and the Emission Study, 2019. | WEBSITE |
4 | MINISTRY OF ENERGY AND PETROLEUM - RENEWABLE ENERGY PROJECT & STUDIES | GOVERNMENT AGENCY | The Last Mile Connectivity Project, Public/Street Lighting Project, Battery Energy Storage System (BESS), National Standards and Specifications, Least Cost Power Development Plan (LCPDP) and Power Generation and Transmission Master Plan, Kenya 2015-2035. | WEBSITE |
5 | ENERGY REGULATORY COMMISSION OF KENYA (EPRA) | GOVERNMENT AGENCY | The Energy and Petroleum Regulatory Authority (EPRA) is regulates and monitors generation, importation, exportation, transmission, distribution, supply and use of electrical energy, and collects, maintain and manage upstream energy data. | WEBSITE |
6 | EPRA - RENEWABLE ENERGY PORTAL | GOVERNMENT AGENCY | The purpose of the portal is to provide easy access to relevant information about administrative entry requirements and procedures for operating a power plant based on renewable energy, the legal and regulatory framework for such investments (e.g., tariff regulation) and relevant market information. | WEBSITE |
7 | KENYA FORESTRY RESEARCH INSTITUTE (KEFRI) | GOVERNMENT AGENCY | KEFRI undertakes research and provides technologies and information for sustainable management, conservation and development of forests and allied natural resources. | WEBSITE |
8 | KENYA FOREST SERVICE (KFS) | GOVERNMENT AGENCY | Kenya Forest Service is a state corporation with the mandate of managing, rehabilitating, developing, protecting, conserving and strengthening capacity for efficient utilization of all public natural forests. | WEBSITE |
9 | RURAL ELECTRIFICATION AND RENEWABLE ENERGY CORPORATION (REREC) | GOVERNMENT AGENCY | REREC was established with the aim to tackle Kenya’s most pressing socio-economic need: subsidized electricity in rural areas | WEBSITE |
10 | PRACTICAL ACTION IN KENYA | NGO | Working with communities, government, businesses and donors, Practical Action harnesses the power of clean energy, sustainable agriculture, water, sanitation and waste management to tackle poverty, create jobs, empower women, reverse biodiversity loss and combat the climate crisis. | WEBSITE |
Showing 1 to 10 of 20 entries